| 21/10/2005 - VINCENNES - PRIX REYNOLDS - MONTE - 80 000 € - 2200 M - PP - 5 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | CRIKS HURRICANE | H | 10 | 2200 | 1'14''2 | ph. masschaele | j. westholm | ecu. silver i sala |
| 2 | ILSTER D'ESPIENS | M | 9 | 2200 | 1'14''3 | m. lenoir | j.h. treich | j.h. treich |
| 3 | JAG DE BELLOUET | M | 8 | 2200 | 1'14''4 | m. abrivard | ch. gallier | m. gallier |
| 4 | ICO KIKI | M | 9 | 2200 | 1'14''4 | l.g. baudron | s. guelpa | mme r. vidal |
| 5 | IBORAQUI | H | 9 | 2200 | 1'14''6 | j. lebouteiller | ch. bigeon | f.l. adam |
| 6 | JUMBO DE LA BASLE | H | 8 | 2200 | 1'14''6 | y. lebourgeois | f. blandin | ph. gibert |
| 7 | INDY DU JONC | H | 9 | 2200 | 1'14''7 | l.c. abrivard | l. groussard | j. coeur |
| 8 KOPPA DE MONTFORT - 9 LILL ADOLF - D JERKA DE JANEIRO - D LOCTON - |
|
| 12/09/2005 - AUCH - GRAND PRIX PARIS-TURF - ATTELE - 32 000 € - 2800 M - 5 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ILSTER D'ESPIENS | M | 9 | 2850 | 1'14''7 | j.h. treich | j.h. treich | j.h. treich |
| 2 | ISPIENS PORT | H | 9 | 2800 | 1'16''2 | m. izaac | m. izaac | mme n. izaac |
| 3 | JIGWEN | M | 8 | 2825 | 1'15''5 | t. mousseau | th. mousseau | th. mousseau |
| 4 | JOBIC DE CORLAY | H | 8 | 2825 | 1'15''7 | r. lippe | g. crespel | g. crespel |
| 5 | IANCK CADURCIEN | H | 9 | 2800 | 1'16''4 | c. feyte | g. lemiere | ecu.g. lemiere |
| 6 | IBIS D'OR | M | 9 | 2825 | 1'16''0 | f. jeanneau | f. jeanneau | r. menard |
| 7 | JADE ROYAL | H | 8 | 2800 | 1'17''0 | d. cordeau | d. cordeau | ecu. argenteuil |
| 8 INDY BOY - 9 MIGHTY IRON - 0 JASMIN DU LEARD - D KENDO - |
|
| 19/06/2005 - VINCENNES - PRIX RENE BALLIERE - ATTELE - 200 000 € - 2100 M - GP - Autostart - 4 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 8 | 2100 | 1'10''1 | c. gallier | ch. gallier | m. gallier |
| 2 | LOVE YOU | M | 6 | 2100 | 1'10''2 | j.p. dubois | j.p. dubois | j.p. dubois |
| 3 | JEANBAT DU VIVIER | M | 8 | 2100 | 1'10''3 | j. verbeeck | ph. allaire | ph. allaire |
| 4 | ILSTER D'ESPIENS | M | 9 | 2100 | 1'10''4 | j.h. treich | j.h. treich | j.h. treich |
| 5 | KAZIRE DE GUEZ | M | 7 | 2100 | 1'10''4 | j.m. bazire | j.m. bazire | r. guezille |
| 6 | DIGGER CROWN | M | 8 | 2100 | 1'10''5 | s.h. johansson | s.h. johansson | digger svenska ab |
| 7 | STRAIGHTUP | M | 7 | 2100 | 1'10''7 | d. locqueneux | s. melander | ecu. tz & lovis |
| 8 LADY D'AUVRECY - 9 JALBA DU PONT - 0 JOEL JAMES - 0 NI HO PED D'OMBREE - 0 NIPPY GIRL - 0 L'OCEAN D'URFIST - 0 JAVA DARCHE - |
|
| 09/06/2005 - TOULOUSE - GRAND PRIX PARIS TURF - ATTELE - 35 000 € - 2950 M - 5 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ILSTER D'ESPIENS | M | 9 | 3000 | 1'14''9 | j.h. treich | j.h. treich | j.h. treich |
| 2 | JOSS BONNETIERE | M | 8 | 2950 | 1'16''3 | a. thomas | j.p. marmion | j.p. marmion |
| 3 | JOBIC DE CORLAY | H | 8 | 2950 | 1'16''4 | r. lippe | g. crespel | g. crespel |
| 4 | KRISS DE PLAY | M | 7 | 2950 | 1'16''5 | f. baudet | l. haret | ecu. eclair |
| 5 | IBAN | H | 9 | 2950 | 1'16''6 | j.c. paulard | j.c. paulard | y. rodes |
| 6 | JIGWEN | M | 8 | 2975 | 1'16''0 | th. mousseau | th. mousseau | th. mousseau |
| 7 | INDIAN HORSE | H | 9 | 2975 | 1'16''2 | d. cordeau | d. cordeau | ecu.m. garcia |
| 8 CANTARE - 9 INDIEN DU BOCAGE - 0 ILORIN - 0 IGOR D'HAMELINE - D HYDREA DE PITZ - D INDY BOY - |
|
| 29/05/2005 - SOLVALLA - ELITLOPPET STATOIL 2° BAT - ATTELE - 47 200 € - 1609 M - Autostart - 4 et + - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | STEINLAGER | M | 7 | 1609 | 1'11''0 | p.o. midtfjeld | p.o. midtfjeld | k. olausson |
| 2 | GIANT SUPERMAN | M | 6 | 1609 | 1'11''3 | f.b. larsson | f.b. larsson | i. geidemark |
| 3 | CIVIL ACTION | M | 6 | 1609 | 1'11''3 | p. leoni | p. leoni | scu. milor |
| 4 | ILSTER D'ESPIENS | M | 9 | 1609 | 1'11''5 | j.h. treich | j.h. treich | j.h. treich |
| 5 | CLASSICO MERETT | M | 6 | 1609 | 1'11''8 | p. korpi | p. korpi | ecu. merett c. |
| 6 | NAGLO | M | 6 | 1609 | 1'11''9 | o. kihlstrom | s. hultman | c. stall |
| 7 | SCARLET KNIGHT | M | 7 | 1609 | 1'11''9 | s. melander | s. melander | t... z & stall lovis stal |
| 8 VASTERBO DAYLIGHT - |
|
| 29/05/2005 - SOLVALLA - ELITLOPPET FIN. - ATTELE - 460 000 € - 1609 M - Autostart - 4 et + - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | STEINLAGER | M | 7 | 1609 | 1'10''0 | p.o. midtfjeld | p.o. midtfjeld | k. olausson |
| 2 | GIANT SUPERMAN | M | 6 | 1609 | 1'10''4 | f.b. larsson | f.b. larsson | i. geidemark |
| 3 | GIANT DIABLO | F | 5 | 1609 | 1'10''5 | o. kihlstrom | r. walmann | stall zenith hb |
| 4 | KART DE BAUDRAIRIE | H | 7 | 1609 | 1'10''5 | j.m. bazire | f. leblanc | a.r. duchemin |
| 5 | GIDDE PALEMA | M | 10 | 1609 | 1'10''5 | a. svanstedt | a. svanstedt | stall palema |
| 6 | ILSTER D'ESPIENS | M | 9 | 1609 | 1'10''5 | j.h. treich | j.h. triech | j.h. treich |
| 7 | CIVIL ACTION | M | 6 | 1609 | 1'10''9 | p. leoni | p. leoni | scu. milor |
| D DIGGER CROWN - |
|
| 15/05/2005 - OSLO - GRAND PRIX D'OSLO - ATTELE - 220 000 € - 2100 M - Autostart - 0 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | STEINLAGER | M | 7 | 2100 | 1'12''5 | p.o. midtfjeld | p.o. midtfjeld | k. olausson |
| 2 | PRIME PROSPECT | M | 6 | 2100 | 1'12''6 | a. guzzinati | h. ehlert | scu. orsi mangelli |
| 3 | GIANT DIABLO | F | 5 | 2100 | 1'12''7 | o. kihlstrom | r. walmann | z. hb stall |
| 4 | GIDDE PALEMA | M | 10 | 2100 | 1'12''7 | a. svanstedt | a. svanstedt | p. stall |
| 5 | MAGNETIC POWER | M | 6 | 2100 | 1'12''8 | t. borg | t. anderssen | k.a. kittelsen |
| 6 | ILSTER D'ESPIENS | M | 9 | 2100 | 1'12''9 | j.h. treich | j.h. treich | j.h. treich |
| 7 | CHUCARO AHIJUNA | M | 8 | 2100 | 1'13''1 | k. wallis | p. bernardo | b. stables |
| 8 KART DE BAUDRAIRIE - 9 GENERAL DU LUPIN - |
|
| 27/04/2005 - TOULOUSE - PRIX PARIS-TURF - GENY COURSES - RTL - ATTELE - 70 000 € - 2950 M - 5 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | LAND DANOVER | M | 6 | 2950 | 1'14''3 | th. duvaldestin | th. duvaldestin | a. schnell |
| 2 | LIGHT UP DE VONNAS | M | 6 | 2975 | 1'14''0 | j.m. bazire | j.m. bazire | v. gozlan |
| 3 | ILSTER D'ESPIENS | M | 9 | 3000 | 1'13''8 | j.h. treich | j.h. treich | j.h. treich |
| 4 | KILT DE MELLERAY | M | 7 | 2950 | 1'15''3 | j. van eeckhaute | j. simon | mme m. vallee |
| 5 | JETSUN DU PATURAL | F | 8 | 2950 | 1'15''4 | p.m. manceau | p.m. manceau | ch. goul |
| 6 | KALIN D'HAVAROCHE | H | 7 | 2950 | 1'15''6 | f. clozier | f. thielens | y. nicolini |
| 7 | LE GRAND LILI | H | 6 | 2950 | 1'15''6 | f. nivard | j.b. bossuet | ecu. tenor |
| 8 MIRZA DU VIVIER - 9 JAJOLET - 0 HUDY VALLON - 0 IBAN - D LORD DU PIN - D KID SPEED - D HARIBEAU DE PITZ - |
|
| 03/04/2005 - BEAUMONT-DE-LOMAGNE - GRAND PRIX DU SUD-OUEST - ATTELE - 160 000 € - 2375 M - Autostart - 4 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | VASTERBO DAYLIGHT | F | 8 | 2375 | 1'12''3 | a. svanstedt | j. niskanen | vasterbo stuteri ab |
| 2 | ILSTER D'ESPIENS | M | 9 | 2375 | 1'12''3 | j.h. treich | j.h. treich | j.h. treich |
| 3 | HILDA ZONETT | F | 8 | 2375 | 1'12''4 | r. bergh | r. bergh | s. zonett |
| 4 | DAGUET RAPIDE | M | 5 | 2375 | 1'12''6 | j.p. dubois | j.p. dubois | j. seche |
| 5 | JOYAU D'URBAIN | H | 8 | 2375 | 1'12''8 | o. raffin | j. raffin | mme a. barreteau |
| 6 | INDIEN DU BOCAGE | H | 9 | 2375 | 1'13''2 | p.m. enault | p.m. enault | r. lung |
| 7 | CANTARE | M | 9 | 2375 | 1'14''4 | b. muel | b. muel | c. piza bunola |
| D JARDY - |
|
| 13/03/2005 - CAGNES-SUR-MER - CRITERIUM DE VITESSE DE LA COTE D'AZUR - ATTELE - 180 000 € - 1609 M - Autostart - 4 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | VASTERBO DAYLIGHT | F | 8 | 1609 | 1'10''5 | a. svanstedt | j. niskanen | vasterbo stuteri ab |
| 2 | ILSTER D'ESPIENS | M | 9 | 1609 | 1'11''0 | j.h. treich | j.h. treich | j.h. treich |
| 3 | LIKABLE RIVER | M | 6 | 1609 | 1'11''0 | w. paal | w. paal | s. alina srl |
| 4 | NAGLO | M | 6 | 1609 | 1'11''1 | o. kihlstrom | s. hultman | ecu. carall |
| 5 | SIMB ILLUSION | M | 8 | 1609 | 1'11''2 | m. esper | h. ehlert | b. valenti |
| 6 | GIGANT NEO | M | 7 | 1609 | 1'11''3 | d. locqueneux | s. melander | ecu. tz & lovis |
| 7 | ZINZAN BROOKE TUR | M | 9 | 1609 | 1'11''3 | m. smorgon | m. smorgon | ecu. flaviana |
| 8 HILDA ZONETT - 0 CIVIL ACTION - D LAZIO DU BOURG - D KAZIRE DE GUEZ - |
|
| 27/02/2005 - VINCENNES - PRIX DE L'UNION EUROPEENNE - ATTELE - 160 000 € - 3000 M - GP - 5 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | ILSTER D'ESPIENS | M | 9 | 3000 | 1'16''6 | j.h. treich | j.h. treich | j.h. treich |
| 2 | LADY D'AUVRECY | F | 6 | 3000 | 1'16''8 | p. levesque | f. harel | f. harel |
| 3 | HILDA ZONETT | F | 8 | 3000 | 1'16''9 | d. locqueneux | r. bergh | s. zonett |
| 4 | JOYAU D'URBAIN | H | 8 | 3000 | 1'16''9 | o. raffin | j. raffin | mme a. barreteau |
| 5 | JALBA DU PONT | F | 8 | 3000 | 1'17''1 | j.y. rayon | a. rayon | ecu.a. rayon |
| 6 | HAMSTER DORE | H | 10 | 3000 | 1'17''1 | p. vercruysse | s. guelpa | l. hallberg |
| 0 L'ETOILE DRY - D MALABAR CIRCLE AS - |
|
| 13/02/2005 - VINCENNES - PRIX DE FRANCE - ATTELE - 400 000 € - 2100 M - GP - Autostart - 4 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | NAGLO | M | 6 | 2100 | 1'12''2 | o. kihlstrom | s. hultman | ecu. carall |
| 2 | ILSTER D'ESPIENS | M | 9 | 2100 | 1'12''2 | j.h. treich | j.h. treich | j.h. treich |
| 3 | KAZIRE DE GUEZ | M | 7 | 2100 | 1'12''3 | j.m. bazire | j.m. bazire | r. guezille |
| 4 | GIGANT NEO | M | 7 | 2100 | 1'12''3 | d. locqueneux | s. melander | ecu. tz & lovis |
| 5 | HILDA ZONETT | F | 8 | 2100 | 1'12''5 | e. adielsson | r. bergh | s. zonett |
| 6 | LAZIO DU BOURG | F | 6 | 2100 | 1'12''6 | j. van eeckhaute | j. van eeckhaute | j. adam |
| 7 | ALESI OM | M | 8 | 2100 | 1'12''9 | g.p. minnucci | j. turja | ecu. mondial sports srl |
| 8 KUZA VIVA - 9 JALBA DU PONT - 0 SCARLET KNIGHT - 0 CIVIL ACTION - 0 JOYAU D'AMOUR - 0 STRAIGHTUP - 0 COUCH DOCTOR - D JAG DE BELLOUET - |
|
| 30/01/2005 - VINCENNES - PRIX D'AMERIQUE MARIONNAUD - ATTELE - 1 000 000 € - 2700 M - GP - 4 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 8 | 2700 | 1'12''6 | c. gallier | ch. gallier | m. gallier |
| 2 | GIGANT NEO | M | 7 | 2700 | 1'12''8 | d. locqueneux | s. melander | ecu. tz & lovis |
| 3 | ILSTER D'ESPIENS | M | 9 | 2700 | 1'13''0 | j.h. treich | j.h. treich | j.h. treich |
| 4 | HILDA ZONETT | F | 8 | 2700 | 1'13''0 | r. bergh | r. bergh | s. zonett |
| 5 | CIVIL ACTION | M | 6 | 2700 | 1'13''1 | p. leoni | m. favaron | ecu. milor |
| 6 | SUPER LIGHT | M | 7 | 2700 | 1'13''6 | j. westholm | j. westholm | ecu. valvet ab |
| 7 | JOYAU D'AMOUR | M | 8 | 2700 | 1'13''8 | t. le beller | t. le beller | a. cayron |
| 8 ALESI OM - 9 NAGLO - 0 KAZIRE DE GUEZ - 0 JALBA DU PONT - 0 JAMINSKA - 0 INFANT DU BOSSIS - 0 MEMPHIS DU RIB - 0 SCARLET KNIGHT - D KESACO PHEDO - D LAZIO DU BOURG - D ENERGETIC - |
|
| 23/01/2005 - VINCENNES - PRIX DE CORNULIER - MONTE - 700 000 € - 2700 M - GP - 4 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 8 | 2700 | 1'13''9 | m. abrivard | ch. gallier | m. gallier |
| 2 | SCARLET KNIGHT | M | 7 | 2700 | 1'14''1 | mlle n. henry | s. melander | t... z & stall lovis stal |
| 3 | ILSTER D'ESPIENS | M | 9 | 2700 | 1'14''2 | m. lenoir | j.h. treich | j.h. treich |
| 4 | IGOR DE MIENNAIS | M | 9 | 2700 | 1'14''2 | l.c. abrivard | c.m. fougeres | ecu. fougeres cl-marie |
| 5 | LUDO DE CASTELLE | M | 6 | 2700 | 1'14''3 | j.m. bazire | j.l. bigeon | j. seche |
| 6 | LE BIG BOSS | M | 6 | 2700 | 1'14''6 | l.g. baudron | g. alaine | g. alaine |
| 7 | ENERGETIC | M | 8 | 2700 | 1'14''8 | e. raffin | s. hultman | a.b. evorna |
| 8 IDALO - 9 LATINUS - 0 IDEAL DE L'ITON - 0 INSTANT GEDE - 0 KOPPA DE MONTFORT - D JASODA - D LAZIO DU BOURG - D KARIKAL - D ICO KIKI - D JOMO DU RIB - D LEGS DU CLOS - D JAVA DE L'ITON - |
|
| 09/01/2005 - VINCENNES - PRIX DE L'ILE-DE-FRANCE - MONTE - 150 000 € - 2175 M - GP - 5 à 10 ans - |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | VASTERBO DAYLIGHT | F | 8 | 2175 | 1'12''5 | mlle n. henry | j. niskanen | vasterbo stuteri ab |
| 2 | ILSTER D'ESPIENS | M | 9 | 2175 | 1'13''3 | m. lenoir | j.h. treich | j.h. treich |
| 3 | IGOR DE MIENNAIS | M | 9 | 2175 | 1'13''5 | j.m. bazire | c.m. fougeres | ecu.c.m. fougeres |
| 4 | JASODA | F | 8 | 2175 | 1'13''5 | m. abrivard | a. lannoo | m. hagon |
| 5 | KOPPA DE MONTFORT | M | 7 | 2175 | 1'13''6 | g. delacour | m.j. ruault | a. dauphin |
| 6 | LUNA DU BOSCAIL | F | 6 | 2175 | 1'14''0 | e. raffin | e. lebon | e. lebon |
| 7 | LATINUS | M | 6 | 2175 | 1'14''2 | j.l.c. dersoir | j. hallais | ecu. rib |
| 8 JAVA DE L'ITON - 9 IDALO - 0 LA FAISANDERIE - 0 IDEAL DE L'ITON - D JOMO DU RIB - D LAZIO DU BOURG - |
|
| 02/01/2005 - VINCENNES - PRIX DE BOURGOGNE - PRIX DU JOURNAL |
| Arriv. | Cheval | Sexe | Age | Distance | Chrono | Driver | Entraîneur | Propriétaire |
| 1 | JAG DE BELLOUET | M | 8 | 2100 | 1'11''7 | c. gallier | c. gallier | m. gallier |
| 2 | JAMINSKA | F | 8 | 2100 | 1'12''1 | p. levesque | p. levesque | m. gozlan |
| 3 | CIVIL ACTION | M | 6 | 2100 | 1'12''2 | p. leoni | m. favaron | ecu. milor |
| 4 | GIGANT NEO | M | 7 | 2100 | 1'12''5 | d. locqueneux | s. melander | ecu. tz & lovis |
| 5 | SCARLET KNIGHT | M | 7 | 2100 | 1'12''5 | s. melander | s. melander | ecu. tz & lovis |
| 6 | ILSTER D'ESPIENS | M | 9 | 2100 | 1'12''7 | j.h. treich | j.h. treich | j.h. treich |
| 7 | JALBA DU PONT | F | 8 | 2100 | 1'12''8 | j.y. rayon | a. rayon | ecu.a. rayon |
8 LIKABLE RIVER - 9 JOHN ARIFANT - 0 IPSON DE MORMAL - 0 HYPERION - 0 ALESI OM - 0 COUCH DOCTOR - D ICO KIKI - D KESACO PHEDO - D ISPALION JARZEEN -
|